Free Estimates
Please note: Estimates are undertaken by our management team. Please let us know at the time of booking that an estimate is required. Engineer visits are chargeable, as is investigation work.
Please note: Estimates are undertaken by our management team. Please let us know at the time of booking that an estimate is required. Engineer visits are chargeable, as is investigation work.
Trade Type | Minimum Charge | Hourly Rate |
---|---|---|
Domestic (8am To 5pm weekdays) | ||
Gas Safe Engineer | £74.25 | £49.50 |
Plumber | £74.25 | £49.50 |
Electrician | £74.25 | £49.50 |
Handyman | £59.50 | £41.50 |
Height Team (Roofing and Gutters) | £89.00 | £58.50 |
Set Costs (8am To 5pm weekdays) | Cost | |
Domestic Boiler Service | £99.00 | |
Landlord Gas Safety Certificate | £99.00 | |
Boiler Service & LL Gas Cert (combined) | £139.50 | |
Gas Fire Service | £99.00 | |
Minimum Charge | Hourly Rate | |
Commercial (8am To 5pm) | ||
Gas Safe Engineer | £129.50 | £99.50 |
Please note: The above costs are plus any materials used, plus travel time, plus VAT. Travel charges are taken from our office. Congestion Charge and parking costs are charged additionally. ULEZ costs are not charged outside the Congestion Charge zone.