Free Estimates
Please note: Estimates are undertaken by our management team. Please let us know at the time of booking that an estimate is required. Engineer visits are chargeable, as is investigation work.
Please note: Estimates are undertaken by our management team. Please let us know at the time of booking that an estimate is required. Engineer visits are chargeable, as is investigation work.
Domestic (8am To 5pm weekdays) | Minimum Charge | Hourly Rate |
---|---|---|
Gas Safe Engineer | £79.50 | £54.50 |
Plumber | £79.50 | £54.50 |
Electrician | £79.50 | £54.50 |
Handyman | £69.50 | £48.50 |
Height Team (Roofing and Gutters) | £99.00 | £62.50 |
Set Costs (8am To 5pm weekdays) | Set Charge | Hourly Rate |
---|---|---|
Domestic Boiler Service | £99.00 | |
Landlord Gas Safety Certificate | £99.00 | |
Boiler Service & LL Gas Cert (combined) | £139.50 | |
Gas Fire Service | £99.00 | |
Commercial (8am To 5pm) | Minimum Charge | Hourly Rate |
---|---|---|
Gas Safe Engineer | £139.50 | £99.50 |
Please note: The above costs are plus any materials used, plus travel time, plus VAT. Travel charges are taken from our office. Congestion Charge and parking costs are charged additionally.